Property Attributes
- MLS#2026009414
- TypeSingle Family
- Listing Status Active
- ParishAssumption
- CityPierre Part
- AreaNo Area
- NeighborhoodShoreline Campsites
- Zip70339
- StyleRanch
- Year Built2013
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1549
- Lot Size0.68 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
115 Lakeview St. Pierre Part, LA Interior walls and ceilings have just been painted a beautiful soft white. Spacious open floor plan home offering approximately 1.549 sq ft of living area, plus a sunroom, multiple porches, and a 3-care attached garage. The property also includes a 30x42 metal workshop/building, providing excellent storage, workshop. and Generator. Located in the Shoreline Campsites subdivision, this property offers flexible potential for an owner-occupant or investment opportunity. Additional features security system, include updated windows, and covered porch/sunroom, screened in back patio . Room dimensions are approximate; buyer to verify all measurements and intended use.
| Price History | |
|---|---|
| 5/22/2026 | Listed $305,000 |
| 6/19/2026 | 2$299,000 |
| 7/21/2026 | 7$279,000 |
| 8/27/2026 | 5$265,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Elec Stove Con,Washer,Electric Cooktop,Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Self Cleaning Oven,Electric Water Heater |
| Gas Y/N | Pierre Part Nat Gas |
| Patio/Porch Features | Deck,Covered,Enclosed,Screened,Patio: Concrete,Patio: Wood |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Siding,Vinyl Siding,Brick,Other |
| Year Built | 2013 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | Detached Single Family,CAMP |
| Waterfront Features | Water Access,Lake Front,Walk To Water,Other Waterfront,Navigable Water |
| Assoc Fee Paid Per | Annually |
| County | Assumption |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Shoreline Campsites |
| Other Structures | Storage Shed/Bldg.,Workshop |
| Full Baths | 2 |
| Status | Active |
| City | Pierre Part |
| High School District | Assumption Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 29620.8 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Assumption Parish |
| Elementary School District | Assumption Parish |
| First Bedroom Level | Main |
| First Bedroom Width | 13 |
| Legal Description | Lot + House - 57A (Cont. 6820 SF and/or 0.157 Acres) of Shoreline Campsites in Sec. 30T13SR13E As Per Survey - "Redivision of lots #56+#57 into lots #56A and #57A, Dated 9/9/11" - BD On The S Bay Lot #58, On the W By Lot #73 Belonging to Vendors. Survey |
Interior Features
| Interior Amenities | Eat-in Kitchen,Ceiling 9'+,Beamed Ceilings,Cathedral Ceiling(s),Ceiling Varied Heights,Crown Molding |
|---|---|
| Flooring | Ceramic Tile,Wood,Other |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Shower Combo |
| Kitchen Area | 168 |
| Kitchen Length | 12 |
| Kitchen Width | 14 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Living Room Area | 288 |
| Living Room Length | 16 |
| Living Room Width | 18 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Cathedral Ceiling(s),Ceiling Fan(s) |
| Second Bedroom Level | Main |
| Bathroom 1 Level | Main |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Full,Other,Wrought Iron,Security |
| Parking Features | 4+ Cars Park,Carport,Carport Rear Park,Covered,RV/Boat Port Parking,Other,Concrete,Driveway |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 29620.8 |
| Foundation Details | Other,Block |
| Building Area Total | 2709 |
| Lot Dimensions | 62.15x114x110.6x63.48 |
| Lot Size Acres | 0.68 |
| Waterfront Y/N | true |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Hattiesburg Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Preferred, REALTORS® & Preferred Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 28, 2026 8:47 PM UTC